Student housing rents in Mons in 2026
Here are the rents per person in Mons by housing type: first the rent without charges, then the rent charges included. The dark marker shows the median rent, the colored band the range where half of the listings sit, the thin line the wide range.
Rent without charges
Rent charges included
| Housing type | Wide range (low) | Lower range | Median rent | Upper range | Wide range (high) |
|---|---|---|---|---|---|
| Student room | 300 € | 330 € | 375 € | 420 € | 458 € |
| Studio | 342 € | 400 € | 450 € | 545 € | 598 € |
| Shared housing | 340 € | 375 € | 420 € | 466 € | 500 € |
| Apartment | 295 € | 350 € | 415 € | 550 € | 656 € |
| Housing type | Wide range (low) | Lower range | Median rent | Upper range | Wide range (high) |
|---|---|---|---|---|---|
| Student room | 385 € | 404 € | 450 € | 500 € | 550 € |
| Room in owner's house | 375 € | 400 € | 450 € | 500 € | 500 € |
| Studio | 415 € | 490 € | 545 € | 613 € | 698 € |
| Shared housing | 418 € | 454 € | 520 € | 571 € | 614 € |
| Apartment | 326 € | 383 € | 473 € | 608 € | 800 € |
Statistics computed from 404 listings published on Kot à Mons over the last 12 months.
* Rent without charges and charges are per person, computed from listings that detail them separately.
** Rents per person, charges included.
Half of the listings sit between the lower and upper range: a quarter is cheaper, a quarter is more expensive. The wide range covers 8 listings out of 10: one in ten is cheaper, one in ten is more expensive.